skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
19 Alan Jackson 16 0 0 0 0 0 0 0 0
1 Garrett Truitt 1 0 1 1 0 0 0 0 0
22 Jeffrey Kuhns 13 1 0 1 0 0 0 0 0
14 Robert Teixeira 12 1 1 2 0 0 0 0 0
20 Harry Lee 13 0 2 2 0 0 0 0 0
12 Andrew Abbosh 13 3 2 5 0 0 0 0 23
10 Matthew Hickey 16 3 4 7 0 0 0 1 0
4 Kurt Rautenberg 13 6 2 8 0 0 0 0 0
2 John Luomala 16 5 3 8 0 0 0 0 8
27 Mark Williams 14 4 5 9 0 0 0 0 2
8 William Riley 15 21 2 23 0 0 1 0 4

Goalie

# Name GP W L T GA SO
1 Garrett Truitt 15 11 4 0 27 4

Player Stats