skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
5 Ryan Fawkes MG 15 18 9 27 0 0 0 0 0
8 William Riley NEM 15 21 2 23 0 0 1 0 4
13 Robert Turcano VD 15 15 4 19 0 0 0 0 10
4 James Kreklau Jr MG 15 11 7 18 0 0 0 0 0
7 Jeff Rockwell MC 15 8 10 18 0 0 0 0 2
21 David Mitzel ML 16 8 8 16 0 0 0 0 0
6 Erik Penhollow CCM 15 6 10 16 0 0 0 0 2
12 Roger Kaliman ML 15 8 7 15 0 0 0 0 5
7 Tim Mulligan AI 16 11 3 14 0 0 0 0 4
35 John Dickey SH 14 4 10 14 0 0 0 0 0
13 Pedro Garrett CCM 15 8 6 14 0 0 0 0 0
21 Dale DeYoung MC 14 10 4 14 0 0 0 0 0
11 Michael Zonnevylle MG 15 5 8 13 1 0 0 0 2
21 Don Norris BD 17 7 6 13 0 0 0 0 2
4 Thomas James ML 15 7 5 12 0 0 0 0 8
5 Martin Carrier BD 17 11 1 12 0 0 0 0 2
12 Jeffrey Cooke Kings 16 5 7 12 0 0 0 0 4
15 Kirk Fifer BD 15 2 9 11 0 0 0 0 0
9 Kurt Christie Lite 16 8 3 11 0 0 0 0 2
19 Roger Siedlik AI 14 5 6 11 0 0 1 0 2
14 Brent Celso VD 15 7 4 11 0 1 0 0 8
8 Mark Donakowski CCM 10 7 3 10 0 0 0 0 4
14 Pete Fogler Kings 17 7 3 10 0 0 0 0 0
40 Brenton Campbell SH 13 7 3 10 0 0 0 0 0
27 Mark Williams NEM 14 4 5 9 0 0 0 0 2
11 Scott Keller MC 14 6 3 9 0 0 0 0 2
25 Brian Baumhover AI 17 2 7 9 0 0 0 0 0
7 Paul Widen BD 14 6 2 8 1 0 0 0 2
12 Jeffrey Diamond MC 15 3 5 8 0 0 0 0 0
2 John Luomala NEM 16 5 3 8 0 0 0 0 8

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Garrett Truitt NEM 15 11 4 0 27 4
1 Tessa Huffman ML 13 9 3 1 21 3
29 Brian Brichta MC 14 7 4 3 23 1
1 Eric Lambert MG 12 7 3 2 26 1
1 Michael Leininger VD 16 6 6 4 38 0
1 Noah Allor CCM 14 5 3 6 32 3
32 Ian Herzog Lite 13 5 6 2 23 2
1 Joel Lauritzen BD 13 4 9 0 33 1
1 Gary Pletcher Kings 10 4 4 2 21 0
30 Matthew Ranville AI 15 3 11 1 55 0
1 Michael Beck SH 14 3 10 1 53 0