skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
15 Daniel Price 8 0 1 1 0 0 0 0 0 0
8 Gary Debusscher 7 0 1 1 0 0 0 0 2 0
20 Mark Seifert 11 1 3 4 0 0 0 0 0 0
11 Stephen Beck 22 0 4 4 0 0 0 2 6 0
7 Tom Bonnee 15 0 5 5 0 0 0 0 2 0
19 Brian Baumhover 19 8 2 10 1 0 0 0 4 1
4 Rick Sturgeon 16 5 7 12 0 1 0 0 6 1
13 Pedro Garrett 21 12 12 24 1 0 1 1 0 3
3 James Kreklau 21 13 13 26 1 0 0 0 2 2
6 Erik Penhollow 19 15 15 30 0 2 1 1 4 3

Goalie

# Name GP W L T GA SO
1 Michael Beck 22 12 9 1 47 1

Player Stats