skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
6 Erik Penhollow CCM 19 15 15 30 0 2 1 1 4 3
8 Chris Lippert Jets 17 19 10 29 1 0 0 0 6 3
3 James Kreklau CCM 21 13 13 26 1 0 0 0 2 2
8 William Riley NEM 19 18 8 26 2 0 1 0 0 5
12 Pete Fogler Jets 20 11 14 25 0 1 0 0 0 4
85 Dale Deyoung CK 19 19 6 25 2 0 0 0 2 1
13 Pedro Garrett CCM 21 12 12 24 1 0 1 1 0 3
7 Kurt Christie NEM 22 10 13 23 1 1 0 0 0 4
6 Michael Weinhold VD 15 17 5 22 1 0 0 0 2 1
60 Roger Kaliman SH 21 16 6 22 0 0 0 1 4 2
12 Steve Guttman ML 17 3 18 21 0 1 0 1 2 0
96 Don Norris CK 20 12 8 20 0 0 1 0 2 3
33 Mark Williams ML 20 10 10 20 1 1 0 1 20 1
21 Roger Siedlik ML 18 11 8 19 0 0 0 0 0 2
10 Charles Avsharian DAP 17 11 7 18 1 0 0 0 8 1
23 Michael Zonnevylle NEM 22 9 9 18 0 0 0 0 4 1
49 Thomas James CK 20 13 4 17 0 0 0 0 6 1
9 Jeffrey Cooke Jets 21 6 11 17 0 0 0 0 10 0
7 Thomas Colis SH 17 13 4 17 0 0 0 0 4 2
20 Patrick Becker SH 20 9 7 16 0 0 1 0 8 1
29 Mark Phillips MG 19 6 10 16 0 0 0 0 4 1
2 David Patterson Jets 20 11 5 16 0 0 0 0 0 1
3 David Glover VD 20 8 6 14 0 0 0 0 0 1
4 Benjamin Bartscht ML 22 4 10 14 0 0 1 0 6 1
48 Craig Hysong CK 21 4 10 14 1 1 0 0 2 1
12 Christopher Voisin NEM 20 9 5 14 0 0 0 0 24 2
25 Jeffrey Papineau SH 21 5 9 14 0 0 0 0 6 2
19 Brian Ruel MC 18 8 6 14 0 0 0 0 10 1
2 Erik Enyedy MG 22 9 5 14 1 0 0 0 6 4
7 Martin Carrier ML 16 10 3 13 1 0 0 0 2 1

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Camrin Wolford NEM 22 14 6 2 38 6
1 Michael Beck CCM 22 12 9 1 47 1
00 Gary Pletcher Jr Jets 21 12 8 1 41 4
40 Richelle Reese SH 16 9 6 1 36 3
40 Shean Brennan CK 17 8 5 4 50 2
1 Matthew Ranville DAP 20 7 11 2 55 1
1 Tim Parker ML 17 7 9 1 42 1
1 Patrick Stewart MG 12 5 5 2 29 1
1 Timothy Markel VD 19 4 15 0 70 2
29 Noah Allor MC 18 4 10 4 47 0