skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
5 Ryan Fawkes MG 8 9 12 21 0 0 0 0 0
4 James Kreklau Jr MG 8 10 2 12 0 0 0 0 0
12 Roger Kaliman ML 7 5 6 11 0 0 0 0 2
12 Jeffrey Diamond MC 8 6 4 10 0 1 0 0 0
8 William Riley NEM 6 5 2 7 0 0 0 0 0
21 Dale DeYoung MC 5 4 3 7 0 0 0 0 0
9 Derek Johnson ML 7 3 4 7 0 0 0 0 6
11 Scott Keller MC 8 3 4 7 0 0 0 0 2
2 Erik Enyedy MG 6 3 4 7 0 0 0 0 0
21 David Mitzel ML 6 5 1 6 0 0 0 0 0
27 Mark Williams NEM 7 3 2 5 0 0 0 0 0
6 Erik Penhollow CCM 5 3 2 5 0 0 0 0 4
4 Kurt Rautenberg NEM 6 1 4 5 0 0 0 0 0
33 Gary Wojciechowski ML 7 2 3 5 0 0 0 0 0
11 Michael Zonnevylle MG 8 2 3 5 0 0 0 0 2
12 Scott Wood CCM 6 2 3 5 0 0 0 0 0
10 Matthew Hickey NEM 7 3 2 5 0 0 0 0 0
42 Jim Fileccia MG 8 4 1 5 0 0 0 0 2
8 Mark Donakowski CCM 3 4 1 5 0 0 0 0 0
4 Thomas James ML 6 3 1 4 0 0 0 0 10
19 Mark McMaster MC 8 3 1 4 0 0 0 0 2
12 Jeffrey Cooke Kings 5 2 2 4 0 0 0 0 2
33 Hugo Braun MG 7 2 2 4 0 0 0 0 0
13 Robert Turcano VD 4 0 4 4 0 0 0 1 0
20 Harry Lee NEM 6 3 1 4 0 0 0 0 0
7 Jeff Rockwell MC 5 3 0 3 0 0 0 0 0
3 Joseph Gasiorek CCM 6 2 1 3 0 0 0 0 0
16 Robert Luca AI 4 3 0 3 0 0 0 0 0
14 Robert Teixeira NEM 6 1 2 3 0 0 0 0 2
2 John Luomala NEM 7 2 1 3 0 0 0 0 6

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Eric Lambert MG 8 7 1 0 14 1
29 Brian Brichta MC 7 5 1 1 9 0
1 Garrett Truitt NEM 7 5 2 0 10 2
1 Noah Allor CCM 6 3 1 2 9 0
1 Tessa Huffman ML 6 2 2 2 15 0
1 Gary Pletcher Kings 5 1 1 3 8 0
32 Ian Herzog Lite 5 1 4 0 11 1
1 Michael Beck SH 5 1 4 0 15 0
1 Michael Leininger VD 5 1 3 1 15 0
1 Joel Lauritzen BD 4 0 3 1 16 0
30 Matthew Ranville AI 5 0 5 0 26 0