skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
7 Peter Scott YAZ 15 13 12 25 0 0 0 0 10
9 Mark Kleinsmith ML 17 13 11 24 0 0 0 0 6
5 Todd Dahlberg MW 17 17 6 23 0 0 0 0 4
9 Michael Hayes YAZ 16 10 7 17 0 0 0 0 0
2 Mike Dickie MW 18 10 6 16 0 0 0 0 2
14 Thomas Glover GB 17 9 7 16 0 0 0 0 0
4 Brad Orr ML 16 7 9 16 0 0 0 0 4
19 Peter Stone YAZ 14 5 9 14 0 0 0 0 0
27 Patrick Stevenson GB 16 11 2 13 0 0 0 0 0
7 David Glover GB 13 6 7 13 0 0 0 0 0
17 Paul Losey MW 18 4 6 10 0 0 0 0 0
14 William Darling MW 17 2 8 10 0 0 0 0 0
20 Joseph Niman YAZ 15 6 3 9 0 0 0 0 0
3 Kenneth Shannon MW 16 3 6 9 0 0 0 0 6
44 Brian Roddy MW 18 6 2 8 0 0 0 0 2
8 Larry Weber MW 14 4 4 8 0 0 0 0 2
33 Duane Reeves ML 17 2 5 7 0 0 0 0 0
23 James Howlin MW 18 2 4 6 0 0 0 0 4
88 Robert Regan YAZ 15 1 5 6 0 0 0 0 0
21 Kenneth Weber ML 16 3 2 5 0 0 0 0 0
55 Victor Lacca ML 17 3 2 5 0 0 0 0 2
12 Tom Stulberg ML 14 3 2 5 0 0 0 0 2
5 Timothy Monteith ML 16 2 3 5 0 0 0 0 4
3 Gregory Bonkowski GB 16 1 4 5 0 0 0 0 2
4 Ron Carpenter YAZ 17 2 2 4 0 0 0 0 0
21 William Lynch YAZ 15 2 2 4 0 0 0 0 2
15 Lewis Fulcher Iii MW 16 2 2 4 0 0 0 0 0
81 Philippe Bado YAZ 16 0 4 4 0 0 0 0 0
10 Daniel Lawrence MW 14 0 4 4 0 0 0 0 4
44 Gary DeBusscher ML 15 0 3 3 0 0 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Gregory Medina ML 15 5 8 2 39 1
55 Francis Rometty GB 17 4 12 1 58 1
30 Shean Brennan MW 5 2 2 1 10 1
1 Christopher James YAZ 4 1 2 0 10 1