skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
9 Jeffrey Cooke Jets 7 6 4 10 0 0 0 0 0
13 Pedro Garrett CCM 5 4 4 8 0 0 0 0 0
11 Scott Keller MC 6 4 4 8 0 0 0 0 2
8 William Riley MC 6 6 1 7 0 0 0 0 0
3 David Glover VD 5 2 5 7 0 0 0 0 0
12 Jeffrey Diamond MC 5 5 2 7 0 0 0 0 2
8 Roger Siedlik NEM 7 3 3 6 0 0 0 0 0
7 David Mitzel Jets 7 5 1 6 0 0 0 0 0
2 Roger Kaliman VD 5 4 2 6 0 0 0 0 0
7 Brent Celso AI 2 3 2 5 0 0 0 0 0
9 Joseph Pirronello MC 6 1 4 5 0 0 0 0 0
10 Michael Zonnevylle CCM 6 2 3 5 0 0 0 0 2
6 Erik Penhollow CCM 3 2 3 5 0 0 0 0 0
19 Mark McMaster MC 6 3 2 5 0 0 0 0 2
16 Thomas Colis AI 2 3 1 4 0 0 0 0 0
16 Don Norris HT 5 3 1 4 0 0 0 0 0
10 Matthew Hickey NEM 7 4 0 4 0 0 0 0 0
2 Robert Turcano HT 4 2 2 4 0 0 0 0 4
10 Mark Williams MC 6 1 3 4 0 0 0 0 2
7 Ryan Fawkes NEM 3 1 3 4 0 0 0 0 2
24 Paul Rigan AI 4 2 1 3 0 0 0 0 0
20 Thomas James SH 5 2 1 3 0 0 0 0 0
21 Harry Lee NEM 6 2 1 3 0 0 0 0 2
12 Eric Evans NEM 7 3 0 3 0 0 0 0 4
5 Benjamin Bartscht HT 5 2 1 3 0 0 0 0 0
6 Thomas Nagle MC 5 1 2 3 0 0 0 0 4
7 Tom Bonnee CCM 5 0 3 3 0 0 0 0 0
2 Steve Guttman CCM 4 2 1 3 0 0 0 0 0
6 Scott Grefke Lite 4 1 1 2 0 0 0 0 2
9 Russell Strassburg CCM 6 0 2 2 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
G Garrett Truitt Jets 7 4 2 1 15 0
G Tessa Huffman MC 5 4 1 0 6 2
G Matthew Ranville CCM 6 3 2 1 9 0
G Noah Allor NEM 4 2 1 1 9 1
G Ian Herzog AI 5 2 3 0 12 0
G Stephen Roth HT 2 1 1 0 5 1
G Richelle Reese SH 4 1 1 2 9 1
G Michael Beck VD 5 1 3 1 16 0
G Timothy Parker MG 3 0 3 0 10 0
G Gary Pletcher Lite 2 0 2 0 4 0