skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
8 William Riley MC 21 17 11 28 0 0 0 0 2
8 Roger Siedlik NEM 13 11 16 27 0 0 0 0 4
7 Ryan Fawkes NEM 21 16 11 27 0 0 0 0 0
9 Jeffrey Cooke Jets 21 11 16 27 0 0 0 0 2
10 Mark Williams MC 19 14 12 26 0 0 0 0 2
11 Scott Keller MC 21 11 11 22 0 0 0 0 2
6 Erik Penhollow CCM 17 6 15 21 0 0 0 0 8
5 Paul Widen CCM 18 13 5 18 0 0 0 0 2
4 Brian Ruel MG 20 12 5 17 0 0 0 0 6
60 Eric Langrock SH 20 12 5 17 0 0 0 0 0
7 David Mitzel Jets 18 12 5 17 0 0 0 0 0
2 Roger Kaliman VD 19 10 7 17 0 0 0 0 2
2 David Patterson Lite 20 8 9 17 0 0 1 0 0
10 Matthew Hickey NEM 20 7 9 16 0 0 0 1 0
29 John Simkanin MG 17 10 5 15 0 0 0 0 2
5 Martin Carrier MG 19 6 8 14 0 0 0 0 0
77 Bruce Conner Lite 20 10 4 14 0 0 0 1 0
11 Kurt Christie MG 21 8 6 14 0 0 0 0 0
3 David Glover VD 19 10 4 14 0 0 0 0 4
12 Jeffrey Diamond MC 18 7 7 14 0 0 0 0 4
16 Don Norris HT 20 10 3 13 0 0 0 0 4
12 Steven Vesschemoet HT 19 7 6 13 0 0 0 0 6
9 James Kreklau AI 21 5 8 13 2 0 0 0 6
13 Pedro Garrett CCM 18 9 3 12 0 0 0 0 0
10 Michael Zonnevylle CCM 21 5 7 12 0 0 0 0 2
20 Thomas James SH 19 9 3 12 0 0 0 0 10
12 Eric Evans NEM 19 5 6 11 0 0 1 0 6
9 David Hibbs VD 20 5 6 11 0 0 0 0 2
10 Thomas Glover VD 20 4 7 11 0 0 0 0 0
6 Scott Grefke Lite 13 4 6 10 0 0 0 0 4

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
G Garrett Truitt Jets 19 10 6 3 35 4
G Noah Allor NEM 17 9 6 2 41 1
G Michael Beck VD 21 8 9 4 52 1
G Tessa Huffman MC 15 8 4 3 32 3
G Gary Pletcher Lite 19 7 9 3 34 3
G Matthew Ranville CCM 14 6 7 0 52 1
G Stephen Roth HT 17 6 10 1 49 0
G Timothy Parker MG 17 6 6 5 38 3
G Ian Herzog AI 19 6 10 3 39 2
G Richelle Reese SH 16 2 10 4 42 0