skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
8 Leslie Withrow Lite 14 3 6 9 0 0 0 0 6
10 Thomas Glover VD 14 3 5 8 0 0 0 0 0
6 James Gilson Jets 14 0 0 0 0 0 0 0 4
23 Paul Williams NEM 14 0 0 0 0 0 0 0 0
23 Philippe Bado GB 14 0 2 2 0 0 0 0 0
20 Paul Nye HT 14 3 6 9 0 0 0 0 6
12 Eric Evans NEM 14 5 8 13 0 0 0 0 6
77 Bruce Conner Lite 14 7 2 9 0 0 0 0 6
29 John Simkanin MG 14 8 4 12 0 0 0 0 0
19 Michael Hayes HT 14 3 4 7 0 0 0 0 0
24 John Heins DAP 14 4 5 9 0 0 0 0 15
7 Dennis Mitzel VD 14 0 2 2 0 0 0 0 0
3 David Glover VD 14 1 3 4 0 0 0 0 4
6 Gary DeBusscher HT 14 0 3 3 0 0 0 0 6
14 Thomas James VD 14 8 5 13 0 0 0 0 2
13 Pedro Garrett CCM 13 9 5 14 0 0 0 0 0
22 Troy McPherren DAP 13 5 3 8 0 0 0 0 6
20 Gregory Bonkowski SH 13 0 1 1 0 0 0 0 4
20 Tom Stulberg NEM 13 1 0 1 0 0 0 0 2
26 George Forrest DAP 13 2 2 4 0 0 0 0 0
7 Tom Bonnee CCM 13 4 2 6 0 0 0 0 2
88 Jeffrey Hagan ML 13 0 0 0 0 0 0 0 4
18 Mark Kleinsmith GB 13 4 6 10 0 0 0 0 0
7 Mark Williams SH 13 3 8 11 0 1 0 0 0
7 Kurt Christie NEM 13 6 5 11 0 0 0 0 4
17 Frank Barabas DAP 13 0 0 0 0 0 0 0 4
4 Derek Johnson Jets 13 1 1 2 0 0 0 0 0
8 Steven Myers Jets 13 0 4 4 0 0 0 0 0
12 Paul Rigan Jets 13 2 2 4 0 0 0 0 0
16 Scott Barabas DAP 13 0 2 2 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Stephen Roth Lite 14 8 5 1 34
1 Noah Allor DAP 13 5 6 2 34
1 Matthew Ranville VD 13 6 2 5 23
1 Gary Pletcher Jets 12 5 4 3 21
1 Michael Beck ML 12 8 3 1 21
1 Shean Brennan NEM 12 2 8 1 39
1 Ian Herzog CCM 11 5 2 4 13
1 Richelle Reese HT 10 6 3 1 21
1 Jason Wilson SH 9 0 9 0 39
55 Don Schroeder GB 8 1 5 2 23
1 Gregory Medina MG 8 1 7 0 32
1 Camrin Wolford YAZ 8 5 3 0 13