skip navigation

Paul williams

2 · F/D

Philippe Bado

3 · D

Mark Jones

4 · D

Terry Darling

5 · F

Gregory Bonkowski

6 · D

John Sloan

8 · F

Philip Fleming

9 · F

Philip Neal

10 · F

Paul Losey

12 · F

Tom Stulberg

14 · F

Christopher James

G · G

Season
Game Log

Skater Stats

Timeline for 2022-2023 Fall-Winter

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM
REGULAR SEASON
09/18/2022 W 4-2 McLaren Wealth 1 0 1 1 0 0 0 0 0
09/25/2022 W 4-0 at Guenther Builders 1 0 0 0 0 0 0 0 0
10/02/2022 L 2-4 at Mitzel Law 1 0 0 0 0 0 0 0 0
10/16/2022 L 1-2 at McLaren Wealth 1 0 0 0 0 0 0 0 0
10/23/2022 L 1-3 Yazaki 1 0 0 0 0 0 0 0 0
10/30/2022 W 4-2 Mitzel Law 1 0 0 0 0 0 0 0 0
11/06/2022 L 2-4 Dapco Industries 1 0 0 0 0 0 0 0 0
11/13/2022 W 2-0 at Guenther Builders 1 0 0 0 0 0 0 0 0
11/20/2022 L 1-5 at Yazaki 1 0 0 0 0 0 0 0 0
11/27/2022 L 2-3 at McLaren Wealth 1 0 0 0 0 0 0 0 0
12/04/2022 W 7-1 Guenther Builders 1 2 1 3 0 0 0 0 0
12/11/2022 T 2-2 Mitzel Law 1 0 1 1 0 0 0 0 2
12/18/2022 L 1-4 Dapco Industries 1 0 0 0 0 0 0 0 0
01/15/2023 L 1-2 at Yazaki 1 0 0 0 0 0 0 0 0
01/22/2023 L 1-7 at Mitzel Law 1 0 0 0 0 0 0 0 0
01/29/2023 T 2-2 at Dapco Industries 1 0 0 0 0 0 0 0 0
02/05/2023 W 5-0 Guenther Builders 1 0 0 0 0 0 0 0 0
02/19/2023 L 2-7 Yazaki 1 0 0 0 0 0 0 0 0
02/26/2023 L 2-5 McLaren Wealth 1 0 0 0 0 0 0 0 0
03/05/2023 L 2-3 at Guenther Builders 1 0 1 1 0 0 0 0 0
Regular Season Totals 20 2 4 6 0 0 0 0 2
HOWE PLAYOFFS - 2022-23
03/12/2023 W 3-2 at Dapco Industries 1 0 0 0 0 0 0 0 0
03/19/2023 W 4-2 at Mitzel Law 1 0 0 0 0 0 0 0 2
03/26/2023 W 2-0 at Yazaki 1 0 0 0 0 0 0 0 0
04/02/2023 W 4-3 McLaren Wealth 1 0 0 0 0 0 0 0 0
04/02/2023 W 3-2 at Dapco Industries 1 0 0 0 0 0 0 0 2
Howe Playoffs - 2022-23 Totals 5 0 0 0 0 0 0 0 4
2022-2023 Fall-Winter Totals 25 2 4 6 0 0 0 0 6