skip navigation

Gary Pletcher Jr

00 · G

David Patterson

2 · F

Jeffrey Kuhns

3 · D

Alan Jackson

4 · D

Scott Beaver

5 · D

Douglas Hoffman

6 · F/D

Jeffrey Hagan

7 · D

Chris Lippert

8 · F

Jeffrey Cooke

9 · F

Tom Stulberg

11 · F

Pete Fogler

12 · F

David Repasky

13 · D

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
FALL/WINTER
09/12/2021 W 5-2 at Mitzel Law 1 0 1 1 0 0 0 0 0 0
09/19/2021 L 2-4 Cliff Keen 1 0 2 2 0 0 0 0 0 0
10/03/2021 W 5-0 at Dapco Industries 1 0 0 0 0 0 0 0 0 0
10/10/2021 W 3-1 Concealed Security Systems 1 0 0 0 0 0 0 0 0 0
10/24/2021 W 3-1 Nemco 1 0 0 0 0 0 0 0 0 0
10/31/2021 W 5-1 at Mighty Good Coffee 1 0 0 0 0 0 0 0 0 0
11/14/2021 L 1-3 Mitzel Law 1 0 0 0 0 0 0 0 0 0
11/21/2021 W 5-3 at Cliff Keen 1 0 0 0 0 0 0 0 0 0
12/05/2021 T 2-2 Dapco Industries 1 0 0 0 0 0 0 0 0 0
12/12/2021 W 2-0 at Concealed Security Systems 1 0 1 1 0 0 0 0 0 0
12/19/2021 L 2-5 at Shaw Construction 1 0 0 0 0 0 0 0 0 0
01/09/2022 L 2-4 at Nemco 1 0 0 0 0 0 0 0 0 0
01/16/2022 W 2-1 Mighty Good Coffee 1 0 1 1 0 0 0 0 0 0
01/30/2022 L 1-2 at Mitzel Law 1 0 0 0 0 0 0 0 0 0
02/06/2022 L 2-3 Cliff Keen 1 0 0 0 0 0 0 0 0 0
02/20/2022 L 1-4 at CCMS 1 0 0 0 0 0 0 0 0 0
02/27/2022 W 3-1 at Dapco Industries 1 0 2 2 0 0 0 0 0 0
Fall/Winter Totals 17 0 7 7 0 0 0 0 0 0
YZERMAN PLAYOFFS - 2021-22
03/06/2022 W 7-4 Concealed Security Systems 1 0 0 0 0 0 0 0 0 0
03/13/2022 W 4-1 Variety Die 1 0 1 1 0 0 0 0 0 0
03/20/2022 W 4-1 Mighty Good Coffee 1 0 0 0 0 0 0 0 2 0
03/27/2022 L 2-6 Mitzel Law 1 0 0 0 0 0 0 0 0 0
04/03/2022 W 4-3 Dapco Industries 1 1 0 1 0 0 0 0 0 0
04/10/2022 T 1-1 Nemco 1 0 0 0 0 0 0 0 0 0
04/10/2022 W 3-1 CCMS 1 0 0 0 0 0 0 0 0 0
Yzerman Playoffs - 2021-22 Totals 7 1 1 2 0 0 0 0 2 0
2021-2022 Totals 24 1 8 9 0 0 0 0 2 0