| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Concealed Security Systems | 1 | 0 | 3 | 4 |
| Nemco | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Concealed Security Systems | 1 | 0 | 3 | 4 |
| Nemco | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Concealed Security Systems | 1 for 0 (0.0%) |
| Nemco | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Concealed Security Systems | - | - | - | 0 |
| Nemco | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Concealed Security Systems | 2 minutes on 0 infractions |
| Nemco | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Mark Phillips | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Michael Ignatoski | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Scott Keller | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Jeffrey Diamond | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Robert Regan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark McMaster | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 4 | 6 | 10 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | John Luomala | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Kurt Rautenberg | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | William Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Hickey | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Abbosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Robert Teixeira | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alan Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Harry Lee | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jeffrey Kuhns | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Brian Brichta | 0:00 | 0 | 1 | 0 | .000 |
| Totals | 0:00 | 0 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Garrett Truitt | 0:00 | 0 | 4 | 0 | .000 |
| Totals | 0:00 | 0 | 4 | 0 | .000 |
Semi-final #2