skip navigation
Dapco Industries
DAP
2 - 2 Final
Jets
Jets
1 2 3 T
Dapco Industries 2 0 0 2
Jets 1 0 1 2

Game Totals

SCORING 1 2 3 T
Dapco Industries 2 0 0 2
Jets 1 0 1 2
POWER PLAYS
Dapco Industries 0 for 0 (0.0%)
Jets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dapco Industries - - - 0
Jets - - - 0
PENALTIES
Dapco Industries 0 minutes on 0 infractions
Jets 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Dapco Industries Skaters

# Name G A PTS SOG PIM + / -
8 Kenneth Weber 0 0 0 0 0 0
9 Mark Kleinsmith 1 0 1 0 0 0
10 Earl Dowd 0 0 0 0 0 0
17 Fredrick Molnar 0 0 0 0 0 0
20 William Lynch 0 0 0 0 0 0
24 Peter Stone 1 1 2 0 0 0
26 Mark Jones 0 0 0 0 0 0
31 Michael Hayes 0 0 0 0 0 0
32 Scott Bandkau 0 0 0 0 0 0
Totals 2 2 4 0 0

Jets Skaters

# Name G A PTS SOG PIM + / -
3 David Glover 0 0 0 0 0 0
4 Terry Harmala 1 0 1 0 0 0
6 Douglas Hoffman 0 0 0 0 2 0
7 Michele Harmala 0 0 0 0 0 0
8 Terry Darling 0 0 0 0 0 0
9 William Driver 0 0 0 0 0 0
11 Jeffrey Freisthler 0 0 0 0 0 0
12 Paul Bloom 1 0 1 0 0 0
13 David Repasky 0 0 0 0 0 0
Totals 2 2 4 0 2

Game Details

  • Varsity