skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
37 Pete Belanger 5 0 0 0 0 0 0 0 0
15 Norton Fogel 3 0 0 0 0 0 0 0 0
17 Michael Morehouse 5 0 0 0 0 0 0 0 2
9 Dr Paul Kessler 1 0 0 0 0 0 0 0 0
21 Richard Ohye 4 0 0 0 0 0 0 0 0
0 Paul Nye 5 0 0 0 0 0 0 0 0
7 Morgan Herzog 3 0 1 1 0 0 0 0 0
5 Kirk Fifer 3 1 1 2 0 0 0 0 0
3 William Riley 5 3 2 5 0 0 0 0 0

Goalie

# Name GP W L T GA SO
1 Tessa Huffman 5 1 3 1 19 2

Player Stats