skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
6 Gary DeBusscher 1 0 0 0 0 0 0 0 0
18 Dale DeYoung 1 1 3 4 0 0 0 0 0
5 Mike Ignatoski 1 0 0 0 0 0 0 0 0
19 Michael Hayes 1 0 0 0 0 0 0 0 0
2 John Malcolm 1 0 0 0 0 0 0 0 0
20 Paul Nye 1 0 0 0 0 0 0 0 0
16 Don Norris 1 3 1 4 0 0 0 0 0
13 Lewis Fulcher Iii 1 0 0 0 0 0 0 0 0
4 Nathan Regan 1 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T GA
1 Richelle Reese 1 0 0 1 4

Player Stats