skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
1 Camrin Wolford 1 0 0 0 0 0 0 0 2 0
16 Earl Dowd 2 0 0 0 0 0 0 0 0 0
19 John Brinley 21 0 2 2 0 0 0 0 2 0
20 Harry Lee 1 0 2 2 0 0 0 0 0 0
22 Giuseppe DeRose 21 0 3 3 0 0 0 0 12 0
14 Robert Teixeira 18 4 3 7 0 0 0 0 0 0
10 Matthew Hickey 21 3 7 10 0 0 0 0 8 0
12 Christopher Voisin 20 9 5 14 0 0 0 0 24 2
23 Michael Zonnevylle 22 9 9 18 0 0 0 0 4 1
7 Kurt Christie 22 10 13 23 1 1 0 0 0 4
8 William Riley 19 18 8 26 2 0 1 0 0 5

Goalie

# Name GP W L T GA SO
1 Camrin Wolford 22 14 6 2 38 6

Player Stats