skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
22 Stephen Dolen 10 0 1 1 0 0 0 1 2 0
27 Earl Dowd Iii 12 1 1 2 0 0 0 0 8 0
52 Douglas Dowd 13 0 3 3 0 0 0 0 4 0
21 Anthony Dobrowski 12 2 2 4 0 0 0 0 16 1
12 Michael Zonnevylle 14 2 2 4 0 0 0 0 0 0
10 Matthew Hickey 15 4 2 6 0 0 0 0 0 2
23 Leslie Withrow 13 2 4 6 0 0 0 0 0 0
14 Robert Teixeira 12 5 3 8 0 0 1 0 2 1
20 Paul Widen 14 16 3 19 0 0 0 0 0 2
8 Kurt Christie 15 7 15 22 0 0 0 0 2 1

Goalie

# Name GP W L T GA
1 Robert Garrott 9 3 3 3 21

Player Stats