skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
21 Paul Rigan YAZ 6 7 4 11 0 0 0 0 0
88 Ronald Benedict YAZ 6 3 2 5 0 0 0 0 0
9 Mark Kleinsmith DAP 5 4 1 5 0 0 0 0 0
17 Fredrick Molnar DAP 5 1 3 4 0 0 0 0 0
2 John Siterlet YAZ 6 1 3 4 0 0 0 0 0
5 Todd Dahlberg MW 3 2 2 4 0 0 0 0 0
2 Mike Dickie HT 4 3 1 4 0 0 0 0 0
4 Ron Carpenter YAZ 6 2 2 4 0 0 0 0 0
9 Rod Dittmar HT 4 2 2 4 0 0 0 0 0
15 Michael Morehouse MW 3 2 1 3 0 0 0 0 0
22 Patrick Stevenson GB 4 1 2 3 0 0 0 0 0
16 Philip Cartman HT 3 3 0 3 0 0 0 0 0
7 Kenneth Shannon GB 4 1 2 3 0 0 0 0 0
0 Lewis Fulcher III YAZ 6 1 2 3 0 0 0 0 0
5 Michael Murray GB 4 2 1 3 0 0 0 0 0
10 Philip Neal PB 1 1 2 3 0 0 0 0 0
12 Paul Losey PB 4 2 1 3 0 0 0 0 0
31 Michael Hayes DAP 5 0 3 3 0 0 0 0 0
13 George Forrest HT 4 0 3 3 0 0 0 0 0
5 Gregory Bonkowski HT 4 2 1 3 0 0 0 0 0
8 Kenneth Weber DAP 5 1 1 2 0 0 0 0 0
6 Tom Suchan PB 3 0 2 2 0 0 0 0 0
48 Paul Switzer GB 4 1 1 2 0 0 0 0 0
24 Peter Stone DAP 4 2 0 2 0 0 0 0 0
32 Scott Bandkau DAP 5 2 0 2 0 0 0 0 0
7 Paul Williams PB 4 1 1 2 0 0 0 0 0
9 Martin Mclaughlin YAZ 6 0 2 2 0 0 0 0 0
8 Steven Vesschemoet PB 4 2 0 2 0 0 0 0 0
10 Michael Parsons GB 4 0 2 2 0 0 0 0 0
8 Rachel Bender HT 4 0 2 2 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
G Matt Guilmet YAZ 6 6 0 0 5 3
1 Timothy Markel DAP 5 2 2 1 13 1
1 Gregory Medina HT 4 2 2 0 9 0
1 Christopher James PB 2 0 1 1 6 0
30 Pat Kurth MW 2 0 1 1 11 0