skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
2 Mike Dickie MW 20 24 12 36 0 0 0 0 2
15 Mark Kleinsmith MW 23 15 15 30 0 0 0 0 4
9 Todd Dahlberg YAZ 16 15 11 26 0 0 0 0 0
17 Fredrick Molnar DAP 20 13 12 25 0 1 0 0 0
20 Derek Johnson YAZ 21 13 11 24 0 0 0 0 2
27 James Gilson ML 22 16 7 23 0 0 0 0 4
19 Gregory Lang YAZ 22 18 3 21 0 0 0 0 4
21 Mark Johnston YAZ 21 7 13 20 0 0 0 0 2
4 Ron Carpenter YAZ 21 6 14 20 0 0 1 0 4
88 Jack Everett ML 22 8 11 19 0 0 0 0 0
24 Larry Weber DAP 16 12 6 18 0 0 0 0 2
2 Paul williams PB 20 11 7 18 0 0 0 0 6
8 John Sloan PB 17 15 3 18 0 0 0 0 4
12 Paul Losey PB 22 4 13 17 0 0 0 0 2
7 Rod Dittmar ML 23 5 11 16 0 0 0 0 2
31 Michael Hayes DAP 21 11 5 16 0 1 0 0 4
22 Douglas Cole GB 16 9 7 16 0 0 0 0 0
21 William Driver ML 20 7 8 15 0 0 0 0 0
9 Philip Fleming PB 21 10 5 15 0 0 0 0 0
17 Rachel Bender ML 19 7 8 15 0 0 0 0 0
8 Kenneth Weber DAP 22 5 10 15 0 0 0 0 2
14 Timothy Perry MW 22 2 13 15 0 0 0 0 0
9 John Zissis ML 21 4 11 15 0 0 0 0 0
6 Gregory Bonkowski PB 19 5 7 12 0 0 0 0 4
10 Ren Homan DAP 23 1 9 10 1 0 0 0 0
44 Brian Roddy MW 21 6 4 10 0 0 0 0 0
26 Joseph Niman DAP 20 6 4 10 0 0 0 0 0
88 Norman Klein YAZ 21 1 8 9 0 0 0 0 10
10 Terrance Baulch YAZ 23 2 7 9 0 0 0 0 0
10 Philip Neal PB 21 0 7 7 0 0 0 0 4

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
G Timothy Markel DAP 22 9 9 3 60 1
G Christopher James PB 21 6 12 3 61 2
G Pat Kurth YAZ 21 15 3 3 34 3
G Richard Gowan GB 20 3 15 2 68 2
G Gregory Medina MW 20 7 7 5 54 0
G Timothy Smith ML 18 9 6 3 47 1