![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Mitzel Law | 15 | 17 | 16 | 48 |
Nemco | 18 | 14 | 13 | 45 |
Cliff Keen | 11 | 13 | 16 | 40 |
Yazaki | 11 | 13 | 16 | 40 |
CCMS | 13 | 9 | 14 | 36 |
Jets | 4 | 11 | 8 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mitzel Law | 15 | 48 | 42 | 90 | 3 | 1 | 1 | 2 | 26 |
Cliff Keen | 15 | 40 | 48 | 88 | 1 | 0 | 1 | 1 | 28 |
Nemco | 15 | 45 | 39 | 84 | 0 | 0 | 1 | 1 | 42 |
Yazaki | 15 | 38 | 43 | 81 | 0 | 0 | 0 | 0 | 12 |
CCMS | 15 | 32 | 40 | 72 | 1 | 1 | 0 | 1 | 26 |
Jets | 15 | 23 | 30 | 53 | 0 | 0 | 0 | 0 | 36 |
![]() |
![]() |
![]() |
---|---|---|
CCMS | 15 | 31 |
Cliff Keen | 15 | 31 |
Mitzel Law | 15 | 32 |
Nemco | 15 | 33 |
Yazaki | 15 | 51 |
Jets | 15 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Mitzel Law | 15 | 3.20 | 2.13 | 0 |
Nemco | 15 | 3.00 | 2.20 | 0 |
Cliff Keen | 15 | 2.67 | 2.07 | 0 |
Yazaki | 15 | 2.53 | 3.40 | 0 |
CCMS | 15 | 2.33 | 2.07 | 0 |
Jets | 15 | 1.53 | 3.47 | 0 |