![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Erik Penhollow | CCM | 14 | 15 | 12 | 27 | 0 | 1 | 0 | 0 | 4 | 3 |
8 | Kurt Christie | NEM | 15 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 2 | 1 |
20 | Paul Widen | NEM | 14 | 16 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Patrick Becker | CK | 12 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 2 | 2 |
46 | Dale DeYoung | CK | 13 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Michael Weber | ML | 13 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 8 | 4 |
2 | David Heald | Jets | 13 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Scott Grefke | ML | 10 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 2 | 2 |
21 | William Zielinski | YAZ | 9 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Michael Weinhold | YAZ | 9 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | Pedro Garrett | CCM | 15 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
48 | Richard Ohye | CK | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | John Getsov | ML | 14 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 1 |
7 | Bruce Conner | Jets | 14 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Robert Teixeira | NEM | 12 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 1 |
12 | Eric Evans | Jets | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
44 | Jim Fileccia | ML | 14 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 0 |
9 | Mark McMaster | ML | 14 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 0 |
10 | Matthew Hickey | NEM | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | David Patterson | ML | 12 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Tom Bonnee | CCM | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
40 | Paul Nye | CK | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 |
23 | Leslie Withrow | NEM | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bradley Wisckol | YAZ | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | George Forrest | CK | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Heins | ML | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Jeffrey Cooke | CCM | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
20 | Mark Seifert | CCM | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sergey Zolov | CK | 12 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
21 | Anthony Dobrowski | NEM | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
0 | Gary Pletcher Jr | CK | 11 | 6 | 4 | 1 | 15 |
1 | Robert Garrott | NEM | 9 | 3 | 3 | 3 | 21 |
1 | Patrick Stewart | CCM | 11 | 3 | 4 | 4 | 26 |
1 | Shean Brennan | ML | 15 | 10 | 4 | 1 | 32 |
1 | Timothy Parker | YAZ | 11 | 4 | 5 | 2 | 36 |
0 | Michael Beck | Jets | 15 | 2 | 12 | 1 | 52 |